db.m7g.2xlarge Pricing
The AWS db.m7g.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $0.937 | $8,208 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $0.937 | $8,208 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.674 | $5,904 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.674 | $5,904 |
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.796 | $6,973 |
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.796 | $6,973 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.746 | $6,531 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.746 | $6,531 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.937 | $8,208 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.937 | $8,208 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.780 | $6,833 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.780 | $6,833 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $0.958 | $8,392 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $0.958 | $8,392 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.674 | $5,904 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.674 | $5,904 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.742 | $6,503 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.742 | $6,503 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.938 | $8,213 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.938 | $8,213 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.781 | $6,840 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.781 | $6,840 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.745 | $6,526 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.745 | $6,526 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.708 | $6,202 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.708 | $6,202 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.937 | $8,208 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.937 | $8,208 |
Asia Pacific (Hyderabad) | 8 | 32 GB | On Demand | $0 | $0.958 | $8,396 |
Asia Pacific (Hyderabad) | 8 | 32 GB | On Demand | $0 | $0.958 | $8,396 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.674 | $5,904 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.674 | $5,904 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.768 | $6,728 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.768 | $6,728 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.818 | $7,162 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.818 | $7,162 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.801 | $7,017 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.801 | $7,017 |
Instances in the m7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7g.large | 2 | 8 GB | $1,472 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |