db.m7g.8xlarge Pricing
The AWS db.m7g.8xlarge has 32 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.696 | $23,617 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.696 | $23,617 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.120 | $27,331 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.120 | $27,331 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $2.980 | $26,105 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $2.980 | $26,105 |
Europe (Spain) | 32 | 128 GB | On Demand | $0 | $2.982 | $26,126 |
Europe (Spain) | 32 | 128 GB | On Demand | $0 | $2.982 | $26,126 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $3.747 | $32,824 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $3.747 | $32,824 |
Canada (Central) | 32 | 128 GB | On Demand | $0 | $2.970 | $26,014 |
Canada (Central) | 32 | 128 GB | On Demand | $0 | $2.970 | $26,014 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.747 | $32,824 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.747 | $32,824 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $3.747 | $32,824 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $3.747 | $32,824 |
Other (ap-southeast-5) | 32 | 128 GB | On Demand | $0 | $3.184 | $27,892 |
Other (ap-southeast-5) | 32 | 128 GB | On Demand | $0 | $3.184 | $27,892 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.205 | $28,076 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.205 | $28,076 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.696 | $23,617 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.696 | $23,617 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.072 | $26,911 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.072 | $26,911 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.123 | $27,359 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.123 | $27,359 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.750 | $32,854 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.750 | $32,854 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $3.832 | $33,568 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $3.832 | $33,568 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $2.832 | $24,808 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $2.832 | $24,808 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $3.270 | $28,649 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $3.270 | $28,649 |
Asia Pacific (Hyderabad) | 32 | 128 GB | On Demand | $0 | $3.834 | $33,582 |
Asia Pacific (Hyderabad) | 32 | 128 GB | On Demand | $0 | $3.834 | $33,582 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.696 | $23,617 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.696 | $23,617 |
Instances in the m7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7g.large | 2 | 8 GB | $1,472 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |