db.m7g.large Pricing
The AWS db.m7g.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.186 | $1,629 |
| Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.186 | $1,629 |
| Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.200 | $1,752 |
| Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.200 | $1,752 |
| US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
| US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
| Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
| Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
| Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.195 | $1,708 |
| Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.195 | $1,708 |
| Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.186 | $1,626 |
| Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.186 | $1,626 |
| Other (ap-southeast-5) | 2 | 8 GB | On Demand | $0 | $0.199 | $1,743 |
| Other (ap-southeast-5) | 2 | 8 GB | On Demand | $0 | $0.199 | $1,743 |
| Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.240 | $2,102 |
| Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.239 | $2,094 |
| US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
| US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
| Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
| Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
| US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.192 | $1,682 |
| US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.192 | $1,682 |
| Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.204 | $1,791 |
| Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.204 | $1,791 |
| Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.177 | $1,551 |
| Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.177 | $1,551 |
| Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.240 | $2,099 |
| Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.240 | $2,099 |
| Europe (London) | 2 | 8 GB | On Demand | $0 | $0.195 | $1,710 |
| Europe (London) | 2 | 8 GB | On Demand | $0 | $0.195 | $1,710 |
| Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,053 |
| Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,053 |
| US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
| US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
| Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
| Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
| Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.186 | $1,633 |
| Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.186 | $1,633 |
Instances in the m7g family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m7g.large | 2 | 8 GB | $1,472 |
| db.m7g.xlarge | 4 | 16 GB | $2,952 |
| db.m7g.2xlarge | 8 | 32 GB | $5,904 |
| db.m7g.4xlarge | 16 | 64 GB | $11,808 |
| db.m7g.8xlarge | 32 | 128 GB | $23,617 |
| db.m7g.12xlarge | 48 | 192 GB | $35,425 |
| db.m7g.16xlarge | 64 | 256 GB | $47,234 |
Instances of the large size
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m1.large | 2 | 7.5 GB | $2,146 |
| db.m3.large | 2 | 7.5 GB | $1,708 |
| db.m5.large | 2 | 8 GB | $1,559 |
| db.m4.large | 2 | 8 GB | $1,594 |
| db.m6g.large | 2 | 8 GB | $1,332 |
| db.t3.large | 2 | 8 GB | $1,270 |
| db.m6i.large | 2 | 8 GB | $1,498 |
| db.m6gd.large | 2 | 8 GB | $1,638 |
| db.m6id.large | 2 | 8 GB | $1,962 |
| db.m5d.large | 2 | 8 GB | $1,840 |
| db.m7g.large | 2 | 8 GB | $1,472 |
| db.t2.large | 2 | 8 GB | $1,191 |
| db.t4g.large | 2 | 8 GB | $1,130 |
| db.m6in.large | 2 | 8 GB | $2,260 |
| db.m6idn.large | 2 | 8 GB | $2,584 |
| db.r4.large | 2 | 15.25 GB | $2,190 |
| db.r3.large | 2 | 15.25 GB | $2,102 |
| db.r6g.large | 2 | 16 GB | $1,883 |
| db.r6i.large | 2 | 16 GB | $2,102 |
| db.r5.large | 2 | 16 GB | $2,102 |
| db.r5d.large | 2 | 16 GB | $2,505 |
| db.r6in.large | 2 | 16 GB | $3,031 |
| db.r7g.large | 2 | 16 GB | $2,094 |
| db.r6id.large | 2 | 16 GB | $2,610 |
| db.r6idn.large | 2 | 16 GB | $3,399 |
| db.r6gd.large | 2 | 16 GB | $2,251 |
| db.r5b.large | 2 | 16 GB | $2,593 |
| db.x2g.large | 2 | 32 GB | $2,856 |